>
They Built Cities Beneath Your Feet
Digitization and Tokenization: The Great Taking of "All" Private Assets
The World Is Watching You: How Your Phone Reads Your Mind | Ep 2
Tucker Reacts: "Vain Teenage Girl" Tony Fauci's Diary Exposes Him as Narcissistic & De
Idaho's High Desert Becomes Hot Spot For Nuclear Power Revolution
The World's Largest Electric Aircraft Is About to Take Its First Flight
Tesla Cybercabs and Superchargers Will Act as Mini Cell Towers for SpaceX Starlink
Elon Vows AI-Made 'Odyssey' After Blasting Nolan's Take On Homer
Anthropic is launching its own drug discovery programs for rare diseases using Claude...
SpaceX AI Satellites Will Have 250 Kilowatts of Power
Chinese researchers have developed a sodium-metal battery that can fully charge in just 4 minutes...
SpaceX Starship Flight 13 in 3 Days - Thursday July 13
Chinese Scientists Develop Nuclear Battery Using Carbon-14
Teleoperated humanoid robots complete first-ever live surgery

This graphic ranks the world's biggest lumber producers by sawnwood output in 2024, using data from the UN Food and Agriculture Organization.
The World's Top 30 Lumber Producers
The United States produced roughly 2.7 billion cubic feet of lumber in 2024, making it the world's largest producer.
| 1 | ???????? U.S. | 2.7B | 17.0% |
| 2 | ???????? China | 2.1B | 13.7% |
| 3 | ???????? Russia | 1.3B | 8.4% |
| 4 | ???????? Canada | 1.2B | 7.9% |
| 5 | ???????? India | 847M | 5.4% |
| 6 | ???????? Germany | 820M | 5.2% |
| 7 | ???????? Sweden | 632M | 4.0% |
| 8 | ???????? Finland | 388M | 2.5% |
| 9 | ???????? Brazil | 344M | 2.2% |
| 10 | ???????? Austria | 343M | 2.2% |
| 11 | ???????? Türkiye | 333M | 2.1% |
| 12 | ???????? Japan | 281M | 1.8% |
| 13 | ???????? France | 271M | 1.7% |
| 14 | ???????? Chile | 249M | 1.6% |
| 15 | ???????? Mexico | 241M | 1.5% |
| 16 | ???????? Vietnam | 203M | 1.3% |
| 17 | ???????? Thailand | 198M | 1.3% |
| 18 | ???????? Czechia | 167M | 1.1% |
| 19 | ???????? Belarus | 162M | 1.0% |
| 20 | ???????? Poland | 148M | 0.9% |
| 21 | ???????? New Zealand | 147M | 0.9% |
| 22 | ???????? Romania | 138M | 0.9% |
| 23 | ???????? Australia | 133M | 0.8% |
| 24 | ???????? Argentina | 132M | 0.8% |
| 25 | ???????? Ukraine | 113M | 0.7% |
| 26 | ???????? UK | 113M | 0.7% |
| 27 | ???????? Latvia | 105M | 0.7% |
| 28 | ???????? Norway | 95M | 0.6% |
| 29 | ???????? Spain | 92M | 0.6% |
| 30 | ???????? Indonesia | 78M | 0.5% |
China ranked second with 2.1 billion cubic feet, followed by Russia and Canada. India rounded out the top five with nearly 847 million cubic feet.
Together, the top five producers account for more than half of global lumber output. Their scale reflects extensive forest resources, large sawmill industries, and steady demand from construction and manufacturing.
Europe has a deep bench of major lumber producers, with Germany, Sweden, and Finland leading the region. Sweden and Finland benefit from extensive managed forests and export-oriented sawmill industries, while Germany's timber resources support its construction and manufacturing sectors.