>
Israel Vetoes Trump in the Middle East--Again
Gen Z, the new 'Silent Generation,' swaps smartphones for dumb ones…
How The World Views China Vs The US In 2026
Can Sam Altman Be Trusted Inside Your Home? Meet OpenAI's New Always-On Smart Speaker
What could possibly go wrong? Scientists use AI to design new viruses
Dual-motor suitcase drive underpins 3,000-hp hypercar
DoorDash Wins Federal Approval To Fly Its Own Delivery Drones
Shade-Resistant Solar Cells Retain 97% Efficiency After 2,000 Hours of Testing
20 Ancient Engineering SECRETS
Stonehenge Was Reanalyzed by AI -- And the Findings Are Hard to Explain
After Years Of Delays, Aptera Is Finally Preparing To Build Customer Cars
'When you kill it, it doesn't die': the jellyfish that has cracked the secret of immorta
Archer Aviation debuts Halo autonomous VTOL, Thunder's commercial twin
US Telecoms Slide On Starlink Mobile Threat; Bernstein Sees It As A "Jab, But No Knockout Yet**

This visualization, via Visual Capitalist's Gabriel Cohen, compares approval ratings for Beijing and Washington using survey results from more than 42,000 respondents across 36 countries.
China Now Leads in Global Favorability
Public opinion in many countries has shifted in China's favor amid changes in U.S. diplomacy and foreign policy.
In 27 of the 36 countries surveyed, China received a higher approval rating than the United States. These include U.S. allies and neighbors such as Canada, France, Germany, Mexico, and the United Kingdom.
The following table lists 2026 approval ratings for China and the U.S. across all 36 countries surveyed.
| ???????? Pakistan | 15 | 90 | 75 |
| ???????? Malaysia | 19 | 75 | 56 |
| ???????? Palestine | 9 | 57 | 48 |
| ???????? Indonesia | 29 | 72 | 43 |
| ???????? Singapore | 34 | 73 | 39 |
| ???????? Thailand | 36 | 69 | 33 |
| ???????? Sri Lanka | 42 | 72 | 30 |
| ???????? Bangladesh | 26 | 56 | 30 |
| ???????? Turkey | 13 | 43 | 30 |
| ???????? Spain | 30 | 54 | 24 |
| ???????? Italy | 31 | 51 | 20 |
| ???????? Mexico | 40 | 59 | 19 |
| ???????? Greece | 37 | 55 | 18 |
| ???????? South Africa | 35 | 52 | 17 |
| ???????? Nigeria | 63 | 78 | 15 |
| ???????? Kenya | 63 | 76 | 13 |
| ???????? Chile | 37 | 49 | 12 |
| ???????? Canada | 33 | 44 | 11 |
| ???????? Peru | 51 | 61 | 10 |
| ???????? France | 27 | 36 | 9 |
| ???????? Netherlands | 25 | 34 | 9 |
| ???????? Sweden | 19 | 27 | 8 |
| ???????? Australia | 24 | 31 | 7 |
| ???????? Argentina | 44 | 50 | 6 |
| ???????? Germany | 27 | 33 | 6 |
| ???????? UK | 41 | 46 | 5 |
| ???????? Colombia | 60 | 63 | 3 |
| ???????? Brazil | 47 | 46 | -1 |
| ???????? Ghana | 68 | 64 | -4 |
| ???????? Hungary | 58 | 53 | -5 |
| ???????? Poland | 49 | 39 | -10 |
| ???????? Philippines | 56 | 40 | -16 |
| ???????? South Korea | 45 | 28 | -17 |
| ???????? India | 45 | 23 | -22 |
| ???????? Japan | 50 | 11 | -39 |
| ???????? Israel | 81 | 19 | -62 |
Pakistan has the largest favorability gap. China has a 90% approval rating among Pakistanis, compared with 15% for the United States, a difference of 75 percentage points.